Size Guide

                                                          Unisex Hoodies Size Chart

SIZE Bust 1/2 Clothes Length Shoulder Width Sleeve Length Height/CM
XS 52 62 52 50 150-155
S 54 64 54 51 155-160
M 56 66 56 52 160-165
L 58 68 58 53 165-170
XL 60 70 60 54 170-175
2XL 62 72 62 54.5 175-180
3XL 64 74 64 55 180-185
4XL 66 76 66 55.5 185-190
5XL 68 76 68 56 190

                         1.Due to manual measurement, there may be a 2-3cm error.
                         2.Height and weight are for reference only.

                                                       Unisex Sweatshirt Size Chart

SIZE Bust 1/2 Clothes Length Shoulder Width Sleeve Length Height/CM
XS 52 62 52 50 150-155
S 54 64 54 51 155-160
M 56 66 56 52 160-165
L 58 68 58 53 165-170
XL 60 70 60 54 170-175
2XL 62 72 62 54.5 175-180
3XL 64 74 64 55 180-185
4XL 66 76 66 55.5 185-190
5XL 68 76 68 56 190

                         1.Due to manual measurement, there may be a 2-3cm error.
                         2.Height and weight are for reference only.


                                                  Unisex T-shirt size chart

SIZE Shoulder Width Chest Clothes Length Sleeve Length Height/CM Weight/KG
S 45 96 66 19 150-160 45-55
M 46 100 68 19 160-165 55-60
L 47 104 70 20 165-170 60-70
XL 48 108 72 20 170-175 70-80
2XL 49 112 74 21 175-180 80-90
3XL 50 116 76 22 180-185 90-100
4XL 51 120 78 23 185-190 100-110
5XL 52 124 80 24 190 110

                                1.Due to manual measurement, there may be a 2-3cm error.
                                2.Height and weight are for reference only.